Our Partners
United. We accomplish more together than alone.
The issues impacting our community are too complex for any one to solve alone. To tackle them head on, United Way brings together a diverse and committed network of local nonprofit partners, donors, and volunteers to create innovative programs, collaborations, and initiatives that have the greatest impact on our communities.
The investment donors make in United Way helps to support our partners and efforts that help us tackle deep-rooted and emerging problems holding people back.
Our Partners and Programs, FY27
| 211 Maine | 24/7 Maine Helpline Provides free, confidential information and referral services that connect people across Maine to local resources. |
| Avesta Housing Development Corporation | Homeless to Housing Supports formerly homeless residents in maintaining stable housing. |
| Boys and Girls Clubs of Southern Maine | Brain Gain Offers a summer literacy and learning loss prevention program for elementary students. |
| Caring Unlimited | Audrey’s House Emergency Shelter Delivers emergency shelter and support to individuals experiencing homelessness due to domestic violence. |
| Outreach Services Program Provides support and safety planning for victims of domestic violence. | |
| Catherine Morrill Day Nursery | Quality Early Learning Provides high-quality child care for children ages 6 weeks to 5 years. |
| Catholic Charities Maine | Immigration Legal Services (ILS) Supports individuals and families with low-cost immigration legal services. |
| St. Elizabeth’s Child Development Center Delivers high-quality child care for children ages 6 weeks to 12 years. | |
| St. Louis Child Development Center Delivers high-quality child care for children ages 6 weeks to 12 years. | |
| Child Care Incubator | Incubator Cohort Trains new entrepreneurs to launch and sustain child care businesses. |
| Commonspace | Homelessness Prevention Supports newly housed residents in maintaining stable housing. |
| Creating, Assets, Savings, and Hope (CA$H) Greater Portland | Financial Stability Empowers individuals and families to build long-term financial stability. |
| Day One | Street Program Delivers low-barrier counseling and outreach/support for unhoused youth. |
| Emerging Leaders United / Our Place Portland Inc. | After School Program Provides year-round afterschool and summer programs for immigrant and asylum-seeking youth. |
| Emerging Leaders United / The Center for Grieving Children | Intercultural Peer Support Program: Cultural Ambassadors Supports youth who’ve recently moved to Maine from countries in crisis. |
| Emerging Leaders United / Intercultural Community Center | Power School: Four Pillar Learning Supports immigrant, refugee, and low-income middle school youth with an innovative, year-round program. |
| Emerging Leaders United / My Place Teen Center | Youth Leadership Academy Helps youth gain competency and trust in school, as an academic success pathway, and avoid high-risk activities such as substance use and behaviors resulting in teen pregnancy |
| Emerging Leaders United / Woodfords Family Services | Westbrook & Pineland Pre-K & K-5 Special Purpose Private School’s Music & Movement program Supports Westbrook School with therapeutic music and movement. |
| Foundation for Portland Public Schools | Talbot Community School Expands a whole-school model that integrates Pre-K through grade 5 learning with family and community engagement. |
| Frannie Peabody Center | Client Services Delivers comprehensive, specialized support for individuals living with HIV. |
| Greater Portland Health | Behavioral and Mental Health Services Delivers behavioral and mental health care to students within Greater Portland’s schools. |
| Homeless Response System | Hub Coordination Coordinates a standardized pathway to housing resources for individuals experiencing homelessness. |
| Immigrant Legal Advocacy Project | Work Authorization and Legal Status Provides legal services and education to help immigrants in crisis gain legal status and work authorization, reunite with family, and build financial stability. |
| Legal Services for the Elderly | Southern Maine Legal Helpline for Older Mainers Provides free legal advice to disadvantaged older Mainers. |
| Locker Project | Healthy Food for Families with Young Children at Risk of Hunger Delivers nutritious food and resources to families with young children facing food insecurity in Greater Portland. |
| Maine Access Immigrant Network | Babbling with Babies Engages immigrant families in early language development to strengthen parent-child bonds and prepare children for long-term success. |
| Maine Access Points | Overdose Prevention Fosters well-being and empowerment among immigrants and refugees through culturally responsive peer support. |
| Maine Community Information Exchange | Community Information Exchange Builds a network that aconnects healthcare providers and community-based organizations allowing partners to combine data from multiple sources and make referrals in both directions. |
| Maine Association for New Americans | Community Wellness and Peer Support Provides support for immigrants facing mental health and substance use challenges through peer support, education, and healing activities to promote recovery and resilience. |
| Milestone Recovery | HOME Team Offers outreach and support to individuals experiencing homelessness and substance use or mental health challenges. |
| Northeast Hearing and Speech Center | Communicate to Thrive Delivers early speech and hearing services for children birth to age eight to build communication skills, confidence, and readiness for learning. |
| Our Place Portland Inc. | Youth Mentorship and Summer Camp Engages low-income, multilingual youth ages 5–9 in East Bayside through after-school groups, family advocacy, and community summer camps. |
| Pine Tree Legal Assistance | Safe and Stable Families Thrive Provides coordinated community response to end domestic and sexual violence. |
| Portland Adult Education, Portland Public Schools | Developing Healthcare Professionals for Maine’s Future Trains multilingual and low-income Mainers in clinical, digital, and workplace skills to secure healthcare jobs and strengthen Maine’s workforce. |
| Preble Street | Health Services Bridges gaps in healthcare access for people experiencing homelessness. |
| Stabilization, Shelter, and Housing Addresses housing needs for renters experiencing homelessness by providing shelter and stabilization services. | |
| Project Home | Project HOME Provides culturally and linguistically appropriate housing stabilization throughout the year. |
| Spurwink | Cumberland County Children’s Advocacy Centers Coordinates agencies working to prevent and respond to child sexual abuse. |
| Spurwink Responds Expands outpatient psychiatry and case management services in Biddeford. | |
| Therapeutic Preschool Offers individualized classroom programming for preschoolers with developmental disabilities and autism spectrum disorder. | |
| The Center for Grieving Children | Bereavement Peer Support Offers peer grief support for individuals and families. |
| Thrive2027 | Backbone Support Delivers operational support for Thrive2027, focusing on community engagement. |
| Through These Doors | Advocacy and Victim Services Provides comprehensive support for domestic violence survivors, including advocacy, safety planning, and resource connection. |
| Emergency Shelter Offers emergency shelter for adult survivors of domestic violence and their children. | |
| United Recovery Fund | Employment and Life Supports Supports individuals re-entering the workforce with employment and life skills resources. |
| United Way of Southern Maine | Early Childhood Education (ECE) Workforce Initiatives Provides entry-level workforce training, career advancement, and entrepreneurship for those facing barriers to employment. |
| Overdose Prevention Delivers training and expands access to overdose prevention practices in underserved communities. | |
| Read Away Supports literacy and fosters connection between incarcerated parents and their children. | |
| Social Prescription Connects patients with non-clinical community resources—like art, nature, and cultural programs—through a personalized, holistic model that addresses mental health and the social determinants of health. | |
| Volunteer Reader Program Connects local schools with dedicated volunteer readers to enhance literacy. | |
| United 4 Child Care Expands access to high-quality child care for ALICE families and supports the continued growth and sustainability of United Way’s United 4 Child Care initiatives. | |
| United Ways of Maine | ALICE (Asset Limited, Income Constrained, Employed) Supports awareness and education campaigns to increase understanding of economic challenges faced by working families. |
| Women United / Boys and Girls Clubs of Southern Maine | Anchoring Youth to Succeed Provides after-school programs with wraparound services to support youth development. |
| Women United / Caring Unlimited | Legal Assistance for Victims Delivers civil legal assistance and promotes safety and stability for survivors of domestic violence. |
| Women United / In Her Presence | Immigrant Women Achieving Independence Supports single mothers as they exit shelter through case management, language lessons, job coaching, and mentorship. |
| Women United / New Ventures Maine | Career Success for Single Moms Facilitates class series, group support, and coaching to empower single mothers. |
| Women United / Project Home | Project HOME Trust Provides unrestricted cash assistance and personalized planning to help single mothers overcome the benefits cliff and build long-term financial stability. |
| Women United / The Opportunity Alliance | Project WIN (Women in Neighborhoods) Provides evidence-based coaching and support tailored to single mothers and their children. |
| Women United / York County Community Action Corporation | From Stability to Security: Year Two of Housing Navigation and Financial Empowerment for Single Mothers Supports single mothers with housing navigation and coaching to build long-term stability for their families. |
| York County Community Action Corporation | Housing Navigation and Financial Stability Supports single mothers with housing navigation and coaching to build long-term stability for their families. |
| Mental Health Services Addresses the mental health needs of Head Start children to interrupt cycles of adverse childhood experiences. | |
| Youth and Family Outreach | Early Care and Education program Delivers high-quality, safe, and nurturing child care with wraparound services prioritizing low-to-moderate income families. |
| Quality Care and Support Network Provides high-quality, low-barrier child care and one-on-one parent support to help families thrive and strengthen community stability. | |
| Youth Full Maine | Nourishing Students, Families, and Community Provides nourishing food to children and families throughout York County. |